Friday | 5 December, 2008
White Papers: Oracle
|
|
Controlling storage costs with Oracle database 11g By Oracle | 28/11/2008 Organisations must embrace new ways of storing data that don't involve adding more of the same hardware to accommodate data growth and dealing with duplication as well as uncompressed information. Simple steps such as tiering storage, moving data across these tiers and reducing the amount of data to be managed, can dramatically reduce capital and operating expenses. Read on to learn how to implement these steps in your business. Download this now |
|
|
How to improve employee productivity in small and medium businesses By Oracle | 28/11/2008 U.S. businesses lose 5.4 billion productive hours through employees searching for information annually. Avoid the same inefficiencies occurring in your business. Read on to discover the productivity issues facing SMBs and how the Oracle Application Express (APEX) can improve employee productivity and enhance development efficiencies. Download this now |
|
|
The state of Middleware By Oracle | 28/11/2008 Middleware delivers unprecedented visibility and control over your business by making timely information available to decision makers. Organisations are using Middleware to leverage their existing IT investments, while optimizing their IT and business operations, securing their infrastructure and driving compliance. Read on to discover how Middleware can help you increase your businesses profitability. Download this now |
|
|
Achieving the impossible: Unlimited application scalability By Oracle | 5/11/2008 Learn how provide applications with significantly higher throughput and lower latency for data operations while retaining the appropriate levels of data quality with clustered caching. Read on to improve your application scalability now. Download this now |
|
|
Data grids and service-oriented architecture By Oracle | 5/11/2008 When choosing an SOA strategy, corporations must ensure data availability, reliability, performance and scalability. A data grid infrastructure, built with clustered caching provides a framework for improved data access that can create a competitive edge and sustain customer loyalty. Read on to discover how this can be created within your organisation. Download this now |
|
|
Know thy self: Reduce costs, secure data and ensure compliance with identity management By Oracle | 28/10/2008 Midsize businesses cannot operate effectively without the ability to control access to their networks and business systems. A strong identity management platform can play the role of gatekeeper and guardian of business intelligence and information. Read on to discover how you can create a strong identity management plan to protect your business. Download this now |
|
|
Security Inside Out By Oracle | 28/10/2008 A security breach has the potential to impact your bottom line, damaging reputation, customer loyalty and profitability. Managing security risks in today's environment requires a framework that extends beyond traditional network perimeter measures to protect applications, middleware, and data infrastructures. Read on to discover how you can create an enterprise security framework to protect your business. Download this now |
|
|
Business Intelligence and Enterprise Performance Management: Trends for Emerging Businesses By Oracle | 15/10/2008 Hyperion surveyed 163 companies to understand BI and EPM requirements, evaluation processes, and extent of adoption. Top areas of current and future investment for emerging businesses include budgeting and planning as well as management reporting solutions. Read on to discover more. Download this now |
|
|
Gaining Competitive Advantage Through Enterprise Planning By Oracle | 15/10/2008 No matter how good its products or innovative its services, no organization can perform to its full potential without an adequate planning structure in place. Discover how this can be done by reading on. Download this now |
|
|
CRM your salespeople will love By Oracle | 1/10/2008 Winning over the sales department and obtaining buy-in at all levels is crucial to the success of any CRM initiative. Discover how you can let salespeople work how they want to and reduce their administrative burden with the latest CRM technology. Download this now |
Market Place
Computerworld Member Login
Discover how SOA can create smarter outcomes for your business.
Attend and learn:
- How SOA is helping leading companies to become more agile
- Where you should be applying SOA processes in your company
- The top SOA implementation mistakes to avoid
Click here for more information.
- +
Computerworld Live Podcast #97: The Future of Enterprise Networking 25/07/2008 09:45:36
This week CW Live chats with Mark Thompson, global sales and marketing manager for HP ProCurve, on the future of the enterprise networking. Mark discusses the trends we can expect to see in the near future and how the right infrastructure can ensure your enterprise network is secure. - +
Computerworld Live Podcast #96: Security at the Edge 11/06/2008 09:22:22
CW Live speaks with Amol Mitra, HP ProCurve Director of Marketing for Asia Pacific and Japan. Today's topic: how enterprises are starting to shift away from simply controlling security via server logins, firewalls and moving to more adaptive security frameworks. - +
Data Management Edition #10: Multi-Petascale Systems 02/05/2008 09:12:33
This week we look at sustainability and the development of multicore technologies to build multi-petascale systems. - +
IT Security Edition #11: How to poison the Storm botnet 01/05/2008 08:51:55
This week CW Live presents a case study on how to poison the notorious Storm botnet . Plus we take a look at Cisco's plans for Ironport. - +
IT Security Edition #10: Cyber-battles fought and won 24/04/2008 11:09:47
Vendors bow to end user pressure to improve product security, and we take a look at the latest concepts shaping the cyber-battlefield of the future.
Fortinet November Threatscape Report Shows Calm Before Holiday Storm 2008-12-05 16:00:00+11
Epicor® Cited as an Order Management Solutions Leader by Independent Research Firm 2008-12-05 15:52:00+11
F-Secure: Growth In Internet Crime Calls For Growth In Punishment 2008-12-05 13:00:00+11
International researchers gather in Sydney to preview the clever web 2008-12-05 09:48:00+11
Borderless corporate networks to shift focus to secure content management in Australia in 2009 2008-12-04 16:06:00+11
Whitepaper
Discover the advantages of an open architecture multi-vendor network solution
View this webcast and discover the drivers for changing network design practices, why many organisations are changing their approach to network architecture and how enterprises should be moving forward with open architecture multi-vendor network solutions. Register now and learn how your business can maximize the business value of the enterprise network.
Enterprise IT Buyer's Guide
Sponsored Links
PC World
Buying Guides
Latest Products
Good Gear Guide
CIO
ARN












