UPDATED: Which NBN plan is best?
- 16 August, 2012 10:30
- Comments 11
- 1
- 2
- 3
- < previous
$91-$130
| Plan | Price | Speed (Mbps) | Data allowance | Min. contract cost |
| Harbour ISP * | $94.90 | 50/20 | 1TB | $569.40 |
| iiNet NBN-3 Faster* | $94.95 | 50/20 | 1TB | $2278.80 |
| Internode Platinum* | $94.95 | 100/40 | 300GB | $2278.80 |
| Internode Silver* | $94.95 | 25/5 | 600GB | $2278.80 |
| SkyMesh NBN-FD1000* | $94.95 | 50/20 | 1TB | $1139.40 |
| Club Telco Bronze* | $95 | 12/1 | 1TB | $1190.00 |
| Club Telco Gold* | $95 | 50/20 | 600GB | $1190.00 |
| iPrimus No Worries Fibre Max Fast Starter^ | $99 | 50/20 | 200GB | $2190.95 |
| Optus ‘yes’ Fusion Social^~~ | $99 | 25/5 | 500GB | $2455.00 |
| DeVoteD NBN* | From $99.90 | 50/20 | 800GB | $2397.60 |
| DeVoteD NBN* | From $99.90 | 100/40 | 200GB | $2397.60 |
| Harbour ISP * | $99.90 | 100/40 | 1TB | $599.40 |
| DeVoteD NBN* | $99.95 | 100/40 | 400GB | $2389.80 |
| Engin NBN Ultra* | $99.95 | 100/40 | 400GB | $2398.80 |
| iiNet NBN-3 Fastest* | $99.95 | 100/40 | 1TB | $2398.80 |
| iPrimus Fibre Intense Kahuna* | $99.95 | 100/40 | 300GB | $2510.75 |
| iPrimus Fibre Light No Worries* | $99.95 | 12/1 | 1TB | $2510.75 |
| MyNetFone NBN 100* | $99.95 | 100/40 | 1TB | $2398.80 |
| SkyMesh NBN-FE400* | $99.95 | 100/40 | 400GB | $1199.40 |
| Telstra BigPond Ultimate Liberty* | $99.95 | 100 | 500GB | $3,514.60 |
| Optus Broadband Multimedia eXtream* | $99.99 | 100/40 | 500GB | $2478.76 |
| Telstra T-Bundle Connector Everyday^ | $100 | 100 | 200GB | $2400 |
| Optus ‘yes’ Fusion Super Social^~~ | $104 | 25/10 | 500GB | $2575.00 |
| Internode Gold* | $104.95 | 50/20 | 600GB | $2518.80 |
| SkyMesh NBN-FD2000* | $104.95 | 50/20 | 2TB | $1259.40 |
| SkyMesh NBN-FE1000* | $104.95 | 100/40 | 1TB | $1259.40 |
| Club Telco Platinum* | $105 | 100/40 | 600GB | $1310.00 |
| iPrimus No Worries Fibre Max Home Family^ | $109 | 25/5 | 500GB | $2400.95 |
| iPrimus No Worries Fibre Max Intense Starter^ | $109 | 100/40 | 200GB | $2400.95 |
| Optus ‘yes’ Fusion Multimedia^~~ | $109 | 50/20 | 500GB | $2695.00 |
| Optus ‘yes’ Fusion Social^# | $109 | 25/5 | 500GB | $2695.00 |
| DeVoteD NBN* | From $109.90 | 100/40 | 800GB | $2637.60 |
| iPrimus Fibre Home No Worries* | $109.95 | 25/5 | 1TB | $2750.75 |
| Club Telco Silver* | $110 | 25/5 | 1TB | $1370 |
| Optus ‘yes’ Fusion Super Social^# | $114 | 25/10 | 500GB | $2815.00 |
| Internode Platinum* | $114.95 | 100/40 | 600GB | $2758.80.00 |
| SkyMesh NBN-FE2000* | $114.95 | 100/40 | 2TB | $1379.40 |
| iPrimus No Worries Fibre Max Fast Family^ | $119 | 50/20 | 500GB | $2610.95 |
| Optus ‘yes’ Fusion Multimedia^# | $119 | 50/20 | 500GB | $2935 |
| Optus ‘yes’ Fusion Multimedia eXtream^~~ | $119 | 100/40 | 500GB | $2935.00 |
| iPrimus Fibre Fast No Worries* | $119.95 | 50/20 | 1TB | $2990.75 |
| Club Telco Gold* | $125 | 50/20 | 1TB | $1550.00 |
| iPrimus No Worries Fibre Max Home No Worries^ | $129 | 25/5 | 1TB | $2820.95 |
| iPrimus No Worries Fibre Max Intense Family^ | $129 | 100/40 | 500GB | $2820.95 |
| Optus ‘yes’ Fusion Social^# | $129 | 25/5 | 1TB | $3175.00 |
| Optus ‘yes’ Fusion Multimedia eXtream^# | $129 | 100/40 | 500GB | $3175.00 |
| iPrimus Fibre Intense No Worries* | $129.95 | 100/40 | 1TB | $3230.75 |
| Telstra T-Bundle Connector Edge^ | $130 | 100 | 500GB | $3120.00 |
Over $131
| Plan | Price | Speed (Mbps) | Data allowance | Min. contract cost |
| Optus ‘yes’ Fusion Super Social^# | $134 | 25/10 | 1TB | $3295.00 |
| iPrimus No Worries Fibre Max Fast No Worries^ | $139 | 50/20 | 1TB | $3030.95 |
| Optus ‘yes’ Fusion Multimedia^# | $139 | 50/20 | 1TB | $3415.00 |
| Internode Bronze* | $139.95 | 12/1 | 1TB | $3358.80 |
| Club Telco Platinum* | $140 | 100/40 | 1TB | $1730.00 |
| Internode Silver* | $144.95 | 25/5 | 1TB | $3478.80 |
| iPrimus No Worries Fibre Max Intense No Worries^ | $149 | 100/40 | 1TB | $3240.95 |
| Optus ‘yes’ Fusion Multimedia eXtream^# | $149 | 100/40 | 1TB | $3655.00 |
| Telstra T-Bundle Connector Pinnacle^ | $150 | 100 | 500GB | $3600.00 |
| Internode Gold* | $154.95 | 50/20 | 1TB | $3718.80 |
| Internode Platinum* | $164.95 | 100/40 | 1TB | $3958.80 |
| Telstra T-Bundle Entertainer Starter⁺ | $180 | 25 | 5GB | $4470.00 |
| Telstra T-Bundle Entertainer Freestyler⁺ | $190 | 25 | 200GB | $4710.00 |
| Telstra T-Bundle Entertainer Everyday⁺ | $200 | 100 | 200GB | $4950.00 |
| Telstra T-Bundle Entertainer Edge⁺ | $230 | 100 | 500GB | $5670.00 |
| Telstra T-Bundle Entertainer Pinnacle⁺ | $250 | 100 | 500GB | $6150.00 |
* NBN only
^ NBN + home phone
⁺ NBN + home phone + Foxtel. The Telstra T-Bundle Entertainer Pinnacle plan includes additional home phone features
~ Bundled with Optus mobiles $19 and above
~~ Unlimited calls to Optus mobiles
# Unlimited calls to any mobile
Prices first compiled June 18, 2012.
Follow Stephanie McDonald on Twitter: @stephmcdonald0
Follow Computerworld Australia on Twitter: @ComputerworldAU
- 1
- 2
- 3
- < previous
Join the Computerworld Australia group on Linkedin. The group is open to IT Directors, IT Managers, Infrastructure Managers, Network Managers, Security Managers, Communications Managers.
- Bookmark this page
- Share this article
- Got more on this story? Email Computerworld
- Follow Computerworld on twitter
- How the Cloud Changes the Game for Line of Business Managers in Midsize Companies
- HP Helps NEC Reduce Network Management Costs and Gain Efficiencies
- IDC: Delivering Customer Value with Enterprise Flash Deployments
- Batten Down the Hatches! A Guide to Protecting Data in Motion
- Real-Time Protection Against Malware Infection
-
Turnbull criticises government's NBN budget cuts
-
Telstra apologises after customer records appear online
-
Conroy dismisses claims of NBN failing
-
Conroy dismisses claims of NBN failing
-
Conroy dismisses claims of NBN failing













Comments
Kym
1
Great, I'm back to where I was years ago, paying over $100 a month AND having to consider my quota.......and having sub dial up speeds as punishment for going over.
I just want the net to work and do whatever I want without considering how much data I'm using each month. If I can get unlimited AdSL 2 (including line rental) consistently over the 12mbps speed for $69 a month there's no reason for my costs to go up when the NBN hits.
Astro
2
I will be going backwards which is surprising.
For the extra $5 extra per month (to $65 internode) I will go from 150gig to 30gig for a speed increase from ~24/? to 50/20
As I have never had an issue with speed (metro sydney) on adsl2+ I wish I didn't feel that moving over to the nbn is a waste of money. Am I the only one?
Does anyone know if plans will reduce in cost after the network is entirely rolled out?
Abel Adamski
3
Astro
Is your current cost including line rental ?
J
4
@#3
internode currently has a special on easy naked: 150GB $59.95. Otherwise, it's 30GB for also $59.95
http://www.internode.on.net/residential/adsl_broadband/easy_naked/
Eddie
5
I have had a look at all the plans on offer, I pay currently $69.99per month internet access with only 250Gb downloads (uploads are not counted on my plan) plus line rental of about $29.
I see there are many plans offering me 1Tb with speeds of 50/20 for about what I pay so I will be a lot better off with an NBN offering, also the best speed I get at the moment is at best 7/1 but only after buying a much better ADSL/WAN modem/switch. My nextdoor neighbour sees speeds at a max of 4/.8 and they use exactly the same router I do. There is little we can do as we are over 4km away from the exchange.
The NBN cannot get installed fast enough for the people who live in our suburb, there is no HFC TV services here either so that is not an option to get faster internet, and the local 4G provider is way oversubscribed so the speeds are worse than what my neighbours ADSL connection.
Wal of Brissy
6
I am on a bundled plan...total cost $40.
For that i get line rental, 50 free local calls plus 20GB adsl2 (Up & Down counted). This is all I want or need.
The NBN for me is going to cost me more ( at this stage ).
PLUS if we have a power outage I cannot make phone calls!
Seems to me that a lot more thought on the pros & cons should have been done before implementation!
Abel Adamski
7
Wal
Not all of the providers are mentioned. Check out SkyNet. Starter plan is 29.95 plus 10 for phone, being VOIP, much cheaper. Phone power, most home phones are wireless these days and need power anyway. The ONT will have back up power
brenton
8
why is naked broadband so much cheaper than NBN
Mo
9
I currently pay $50 for 200GB at 6.5mbps plus $20 line rental. We normally use 30-40GB. Come next month I'll move to 100mbps and pay $60 for 150GB. a saving of $10 and 15 fold increase in download and more importantly, 40 times increase in upload speed. Who says NBN is bad thing?
an rsp employee
10
The mindset that a lot more people own mobiles than they used to 10-20 years ago. There's mobile phones than population. That being said; a lot of customers call up don't want a line rental whatsoever! "I have a mobile on a great plan, I don't need a line rental"
What I'm saying is, a lot of customers who don't need line rentals have mobiles and those that cannot use a mobile still have line rentals. Think of the customers on NBN Satellite, they can't make calls over the internet just yet.
Some of those providers aren't allowed to change customers plans without a customers consent; so have you reviewed your Plans, bundles etc?
Who knnows you might find out your provider has a good bundle going.
:)
colin irving
11
don't move to the country, we pay $80.00 for 15 gb and just over the $30.00 mark for line rental,so a grand total of $110.00,and then comes the phone call charges on top.
we live about 8 k's from gin gin,and about 45 k's from bundaberg.telstra is the culprit and we are on mobile broadband,can't get adsl.
think yourselves lucky